
Calculate the cost of your mooring
*THE PRICE OF THIS CALCULATOR IS NOT BINDING, IT IS A FAIRLY ACCURATE GUIDE PRICE THAT WILL BE CORROBORATED LATER BY THE CAPTAINCY.
MOORING RENTAL RATES 2026 | ||||||||||||
LENGTH | LOW SEASON | PEAK SEASON | ANUALLY | ANNUAL EARLY PAYMENT | ||||||||
From 01/09/ to 30/06 | From 01/07/ to 31/08 | |||||||||||
DAILY | WEEKLY | BI-WEEKLY | MONTHLY | QUARTERLY | BIANNUAL | DAILY | WEEKLY | BI-WEEKLY | MONTHLY | |||
8 m | 11.35 € | 75.49 € | 153.27 € | 272.46 € | 715.21 € | 1,167.70 € | 22.71 € | 150.99 € | 306.53 € | 544.92 € | 2,503.05 € | 2,219.27 |
10 m | 16.36 € | 108.80 € | 220.88 € | 392.67 € | 1,030.76 € | 1,641.60 € | 32.72 € | 217.61 € | 441.75 € | 785.35 € | 3,284.53 € | 2,890.10 |
12 m | 22.09 € | 146.89 € | 298.19 € | 530.11 € | 1,391.53 € | 2,216.16 € | 44.18 € | 293.78 € | 596.38 € | 1,060.22 € | 4,434.11 € | 3,791.96 |
15 m | 31.73 € | 210.94 € | 428.23 € | 761.29 € | 1,998.40 € | 3,262.68 € | 63.45 € | 421.88 € | 856.46 € | 1,522.58 € | 6,367.89 € | 5,327.51 |
18 m | 41.28 € | 274.47 € | 557.19 € | 990.55 € | 2,600.19 € | 4,306.74 € | 82.55 € | 548.93 € | 1,114.38 € | 1,981.10 € | 8,285.53 € | 7,358.98 |
20 m | 50.03 € | 332.68 € | 675.38 € | 1,200.66 € | 3,151.75 € | 5,220.29 € | 100.06 € | 665.36 € | 1,350.76 € | 2,401.32 € | 10,043.08 € | 8,919.97 |
25 m | 71.58 € | 476.01 € | 966.34 € | 1,717.93 € | 4,509.58 € | 7,469.28 € | 143.17 € | 952.02 € | 1,932.67 € | 3,435.87 € | 14,369.80 € | 12,110.98 |
30 m | 98.17 € | 652.80 € | 1,325.24 € | 2,355.97 € | 6,184.43 € | 10,243.58 € | 196.33 € | 1,305.60 € | 2,650.47 € | 4,711.95 € | 19,707.16 € | 16,853.16 |
- VAT NOT INCLUDED 21%.
- WATER AND ELECTRICITY NOT INCLUDED. €3.00/m³ for Water – €0.27/kWh
- CONSULT PARKING RATES
CATAMARAN MOORING RENTAL RATES 2026 | ||||||||||||
LENGTH | LOW SEASON | PEAK SEASON | ANUALLY | ANNUAL EARLY PAYMENT | ||||||||
From 01/09/ to 30/06 | From 01/07/ to 31/08 | |||||||||||
DAILY | WEEKLY | BI-WEEKLY | MONTHLY | QUARTERLY | BIANNUAL | DAILY | WEEKLY | BI-WEEKLY | MONTHLY | |||
8 m | 22.71 € | 150.99 € | 306.53 € | 544.92 € | 1,430.43 € | 1,797.51 € | 45.41 € | 301.97 € | 613.04 € | 1,089.85 € | 3,870.97 € | 3,595.03 |
10 m | 32.72 € | 217.61 € | 441.75 € | 785.35 € | 2,061.53 € | 2,392.49 € | 65.44 € | 435.22 € | 883.50 € | 1,570.69 € | 4,991.36 € | 4,784.98 |
12 m | 44.18 € | 293.78 € | 596.38 € | 1,060.22 € | 2,783.06 € | 3,019.58 € | 88.36 € | 587.54 € | 1,192.73 € | 2,120.41 € | 6,299.63 € | 6,039.16 |
15 m | 63.45 € | 421.88 € | 856.46 € | 1,522.58 € | 3,996.79 € | 4,072.78 € | 126.88 € | 843.76 € | 1,712.92 € | 3,045.17 € | 8,574.28 € | 8,145.56 |
18 m | 82.55 € | 548.93 € | 1,114.38 € | 1,981.10 € | 5,200.38 € | 6,110.80 € | 165.08 € | 1,097.86 € | 2,228.73 € | 3,962.20 € | 12,864.84 € | 12,221.59 |
20 m | 100.06 € | 665.36 € | 1,350.76 € | 2,401.32 € | 6,303.50 € | 7,407.03 € | 200.11 € | 1,330.75 € | 2,701.49 € | 4,802.67 € | 15,593.74 € | 14,814.06 |
25 m | 143.17 € | 952.02 € | 1,932.67 € | 3,435.87 € | 9,019.15 € | 9,444.81 € | 286.33 € | 1,904.05 € | 3,865.35 € | 6,871.74 € | 19,704.32 € | 18,889.62 |
30 m | 196.33 € | 1,305.64 € | 2,650.52 € | 4,712.05 € | 12,369.14 € | 13,389.33 € | 392.66 € | 2,611.25 € | 5,301.05 € | 9,424.11 € | 27,998.32 € | 26,778.66 |
- VAT NOT INCLUDED 21%.
- WATER AND ELECTRICITY NOT INCLUDED. €3.00/m³ for Water – €0.27/kWh
- CONSULT PARKING RATES
Parking Rate
PARKING RATES 2026 | |
Minute | 0,03 € |
Hour | 2,35 € |
Daily | 18,63 € |
Weekly | 46,54 € |
Bi-weekly | 72,40 € |
Monthly | 93,08 € |
Quarterly | 129,28 € |
Bi-annually | 180,54 € |
Anual card | 323,18 € |
VAT INCLUDED 21%.
Services Tariff
SERVICES | |
DIVING SERVICE (MINIMUM BILLABLE TIME 1 HOUR) | €53.76 1/2 Hour of service |
INLAND PORT TRAILER | 21,14 € / Maximum length in meters |
EXTERNAL TOWING UP TO 1/2 MILE | 21,14 € / Maximum length in meters |
1/2 MILE TO 1.5 MILE OUTSIDE TRAILER | 28,84 € / Maximum length in meters |
*CATAMARAN TRAILERS 30% INCREASE ON THESE PRICES
*FOR TRAILERS MORE THAN 1.5 MILES AWAY CONSULT PRICES
STORAGE UNIT RENTALS | |
MONTHLY RENT | 145,98 € / MONTH |
ANNUAL RENTAL | 1459,79 € / YEAR |
VAT INCLUDED 21%.
Miscellaneous Rentals Rate
VARIOUS RENTALS | |
Commercial premises rental (from 01/04 to 30/09) | €10.03 / m² usable space / month |
Commercial premises rental (from 01/10 to 31/03) | €5.29 / m² usable space / month |
Monthly rental of storage units | 145,98 € / MONTH |
Annual rental of storage units | 1459,79 € / YEAR |
- VAT NOT INCLUDED 21%.
- CONSULT THE SALE PRICES OF MOORINGS, PREMISES AND STOREROOMS WITH THE HARBORMASTER’S OFFICE STAFF.
