Mooring Rental Calculator
Calculate the cost of your mooring
*THE PRICE OF THIS CALCULATOR IS NOT BINDING, IT IS A FAIRLY ACCURATE GUIDE PRICE THAT WILL BE CORROBORATED LATER BY THE CAPTAINCY.
Low Season (From 01/09 to 30/06)
| ESLORA | DIARIO | WEEKLY | QUINCENAL | MONTHLY | QUARTERLY | SEMESTERLY | ANNUAL | ANNUAL PROMPT PAYMENT |
| 8 m | 10,71 € | 71,22 € | 144,59 € | 257,04 € | 674,73 € | 1101,6 € | 2.361,37 € | 1.825,93 |
| 10 m | 15,73 € | 104,62 € | 212,38 € | 377,57 € | 991,12 € | 1641,6 € | 3.158,20 € | 2.399,69 |
| 12 m | 21,24 € | 141,24 € | 286,72 € | 509,72 € | 1.338,01 € | 2216,16 € | 4.263,57 € | 3.028,67 |
| 15 m | 29,93 € | 199,00 € | 403,99 € | 718,20 € | 1.885,28 € | 3078 € | 6.007,44 € | 4.044,47 |
| 18 m | 38,94 € | 258,93 € | 525,65 € | 934,48 € | 2.453,01 € | 4062,96 € | 7.816,54 € | 6.068,32 |
| 20 m | 47,20 € | 313,85 € | 637,15 € | 1.132,70 € | 2.973,35 € | 4924,8 € | 9.474,60 € | 7.355,54 |
| 25 m | 68,83 € | 457,70 € | 929,17 € | 1.651,86 € | 4.336,13 € | 7182 € | 13.817,12 € | 9.473,23 |
| 30 m | 94,39 € | 627,71 € | 1.274,29 € | 2.265,41 € | 5.946,70 € | 9849,6 € | 18.949,19 € | 13.460,73 |
| 35 m | 110,12 € | 732,32 € | 1.486,67 € | 2.642,98 € | 6.937,81 € | 11491,2 € | 22.107,39 € | 18.462,10 |
| 40 m | 125,86 € | 836,94 € | 1.699,06 € | 3.020,54 € | 7.928,93 € | 13132,8 € | 25.265,59 € | 21.529,36 |
| 45 m | 141,59 € | 941,56 € | 1.911,44 € | 3.398,11 € | 8.920,04 € | 14774,4 € | 28.423,79 € | 24.616,14 |
High Season (From 07/01 to 08/31 to 08/31)
| DIARIO | WEEKLY | FIFTEEN | MONTHLY |
| 21,42 € | 142,44 € | 289,17 € | 514,08 € |
| 31,46 € | 209,24 € | 424,76 € | 755,14 € |
| 42,48 € | 282,47 € | 573,43 € | 1.019,43 € |
| 59,85 € | 398,00 € | 807,98 € | 1.436,40 € |
| 77,87 € | 517,86 € | 1.051,29 € | 1.868,96 € |
| 94,39 € | 627,71 € | 1.274,29 € | 2.265,41 € |
| 137,66 € | 915,41 € | 1.858,34 € | 3.303,72 € |
| 188,78 € | 1.255,41 € | 2.548,58 € | 4.530,82 € |
| 220,25 € | 1.464,65 € | 2.973,35 € | 5.285,95 € |
| 251,71 € | 1.673,88 € | 3.398,11 € | 6.041,09 € |
| 283,18 € | 1.883,12 € | 3.822,88 € | 6.796,22 € |
- VAT NOT INCLUDED 21%.
- WATER AND ELECTRICITY NOT INCLUDED. 2,90 €/M3 Water – 0,26 €/Kwh
- CONSULT PARKING RATES
Parking Rate
| Weather | Price |
|---|
| Minute | 0,03 € |
| Time | 2,23 € |
| Diary | 17,82 € |
| Weekly | 44,97 € |
| Fortnightly | 69,95 € |
| Monthly | 89,93 € |
| Quarterly | 124,91 € |
| Semiannual | 175,43 € |
| Annual Card | 312,25 € |
VAT INCLUDED 21%.
Services Tariff
| SERVICES |
| DIVER SERVICE (MINIMUM BILLABLE 1 HOUR) | 51,94 € 1/2 Hour of service |
| INLAND PORT TRAILER | 20,42 € / Maximum length meters |
| OUTSIDE TOWING UP TO 1/2 MILE | 20,42 / Maximum length meters |
| 1/2 MILE TO 1.5 MILE EXTERIOR TOWING | 27,86 € / Maximum length meters |
*CATAMARAN TRAILERS 30% INCREASE ON THESE PRICES
*FOR TRAILERS MORE THAN 1.5 MILES AWAY CONSULT PRICES
Miscellaneous Rentals Rate
| Rental | Price |
|---|
| Rental of commercial premises (from 01/04 to 30/09) | 10,03 / usable M2 / month |
| Rental of commercial premises (from 01/10 to 31/03) | 5,29 / usable M2 / month |
| Monthly rental of storerooms | 141,04 € / MONTH |
| Annual rental of storerooms | 1410,43 € / YEAR |
- VAT NOT INCLUDED 21%.
- CONSULT THE SALE PRICES OF MOORINGS, PREMISES AND STOREROOMS WITH THE HARBORMASTER’S OFFICE STAFF.